<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:ymaps="http://api.maps.yahoo.com/Maps/V2/AnnotatedMaps.xsd">

<channel>
	<title>Bike Dust</title>
	<atom:link href="http://bikedust.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://bikedust.org</link>
	<description>Home of the Diesel and Dust Rides</description>
	<lastBuildDate>Wed, 14 Mar 2012 01:07:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Some notes on getting gpx files onto Garmin Edge</title>
		<link>http://bikedust.org/2012/03/some-notes-on-getting-gpx-files-onto-garmin-edge/</link>
		<comments>http://bikedust.org/2012/03/some-notes-on-getting-gpx-files-onto-garmin-edge/#comments</comments>
		<pubDate>Wed, 14 Mar 2012 01:07:33 +0000</pubDate>
		<dc:creator>hughstone</dc:creator>
				<category><![CDATA[Odds and Ends]]></category>

		<guid isPermaLink="false">http://bikedust.org/?p=962</guid>
		<description><![CDATA[Got this idea from here. ow to upload GPX file to Garmin Edge 305 How to upload GPX file to Garmin Edge 305 1. Download  Morgan Territory GPX file and save GPX file to your folder 2. Go to http://www.gpsies.com/createTrack.do (track creator) 3. Go to bottom of right column and import file 4. Go to 2nd space of [...]]]></description>
			<content:encoded><![CDATA[<div class="wp_geo_map" id="wp_geo_map_962" style="width:80%; height:200px;"></div><p>Got this idea from <a href="http://ynotthrive.blogspot.com/2008/03/how-to-upload-file-to-garmin-305.html" target="_blank">here</a>.</p>
<h3>ow to upload GPX file to Garmin Edge 305</h3>
<div></div>
<div id="post-body-4177345435256560266">How to upload GPX file to Garmin Edge 305</p>
<p>1. Download 
<div  style="text-align: left;"  class="xmlgmdiv" id="xmlgmdiv_8"><iframe class="xmlgm" id="xmlgm_8" src="http://bikedust.org/wp-content/plugins/xml-google-maps/xmlgooglemaps_show.php?gpxid=8" style="border: 0px; width: 400px; height: 300px;" name="Google_Gpx_Maps" frameborder="0"></iframe></div>
<p><a href="http://stayactiveandhealthy.com/Notes/MT2.gpx">Morgan Territory GPX file</a> and save GPX file to your folder</p>
<p>2. Go to <a href="http://www.gpsies.com/createTrack.do">http://www.gpsies.com/createTrack.do</a> (track creator)</p>
<p>3. Go to bottom of right column and import file</p>
<p>4. Go to 2nd space of right column and export file as &#8220;Garmin Logbook&#8221;</p>
<p>5. Export to Garmin GPS</p>
<p>6. Opens a new window<br />
a. If you do not have the Garmin Communicator Plugin (download it now)<br />
b. If you do have the plugin, choose &#8220;GPX Route</p>
<p>7. Done. You should see this in your Navigation Setting, Under Routes, Saved Routes: Morgan Ter</p></div>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://bikedust.org/2012/03/some-notes-on-getting-gpx-files-onto-garmin-edge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<georss:point>39.2206601 -77.3774857</georss:point><geo:lat>39.2206601</geo:lat><geo:long>-77.3774857</geo:long>	</item>
		<item>
		<title>Dawn to Dawn</title>
		<link>http://bikedust.org/2011/05/dawn-to-dawn/</link>
		<comments>http://bikedust.org/2011/05/dawn-to-dawn/#comments</comments>
		<pubDate>Fri, 27 May 2011 19:38:38 +0000</pubDate>
		<dc:creator>hughstone</dc:creator>
				<category><![CDATA[2011 Cumberland To Oberlin]]></category>
		<category><![CDATA[Boy Trip]]></category>

		<guid isPermaLink="false">http://bikedust.org/?p=879</guid>
		<description><![CDATA[Another fine Hampton Inn breakfast.  Checked out and hit the road around 9.  Canal Trail is too flooded to continue on NW, so we mapped out an alternative to west on a bike trail and then roads. Some initial route finding issues and then went onto Sippo Valley Trail.  Warning: Don&#8217;t do it!  A bridge was burned by a vandal. [...]]]></description>
			<content:encoded><![CDATA[<div class="wp_geo_map" id="wp_geo_map_879" style="width:80%; height:200px;"></div><p>Another fine Hampton Inn breakfast.  Checked out and hit the road around 9.  Canal Trail is too flooded to continue on NW, so we mapped out an alternative to west on a bike trail and then roads. Some initial route finding issues and then went onto Sippo Valley Trail.  Warning: Don&#8217;t do it!  A bridge was burned by a vandal. You need to stay on Lincoln Way headed west.  Right on 17th to rejoin trail.  (after a nice, long hill!).</p>
<p>Still plenty of hills to go around, and we were pretty worn out, so pace was not brilliant (like 10-11 mph integrated riding time, which includes the &#8220;WTF are we?&#8221; time outs.  Google Maps make promises that Ohio DOT sign hangers can&#8217;t keep.)  Nice quickie mart/Gatorade stop in Rittman, OH with positive feedback from owner. Missed turn at River Styx park and paid for it with a killer hill on north side. (about mile 34).  Quick roll after that into Medina.  Missed the ladies by about 30 minutes.  Finally caught them in Lagrange for Grand Finale into Oberlin.  Hannah and her friend Pia (?) joined us on Parson&#8217;s Road.</p>
<p>Checked in with Reunion headquarters. G headed up to Barrrows, D and I got Fairkid.  Both are huge dumps, but Fairkid is worse.</p>
<p>What followed was debauchery for about 40 hours.  Features: Feve (over and over again), Tappan square beer picnics, etc.</p>
<p><a href="http://www.mapmyride.com/routes/view/36100994/" target="_blank">Map My Ride</a><a href="http://bikedust.org/wp-content/uploads/2011/05/Screen-shot-2011-06-01-at-3.44.43-PM.png"></a></p>
<p><a href="http://bikedust.org/wp-content/uploads/2011/05/Screen-shot-2011-06-01-at-3.44.43-PM.png"><img class="alignright size-medium wp-image-885" title="Screen shot 2011-06-01 at 3.44.43 PM" src="http://bikedust.org/wp-content/uploads/2011/05/Screen-shot-2011-06-01-at-3.44.43-PM-300x279.png" alt="" width="300" height="279" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://bikedust.org/2011/05/dawn-to-dawn/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<georss:point>41.2939386 -82.2173786</georss:point><geo:lat>41.2939386</geo:lat><geo:long>-82.2173786</geo:long>	</item>
		<item>
		<title>Stoopid-ville 2:</title>
		<link>http://bikedust.org/2011/05/stoopid-ville-2/</link>
		<comments>http://bikedust.org/2011/05/stoopid-ville-2/#comments</comments>
		<pubDate>Thu, 26 May 2011 13:15:07 +0000</pubDate>
		<dc:creator>hughstone</dc:creator>
				<category><![CDATA[2011 Cumberland To Oberlin]]></category>
		<category><![CDATA[Boy Trip]]></category>

		<guid isPermaLink="false">http://bikedust.org/?p=855</guid>
		<description><![CDATA[Day 4: the brutal slog through Eastern Ohio. Tried to leave by 8 for what we knew was to be our longest day.  Didn&#8217;t start riding until about 8:30.  crossed to south part of town.  (Mistake 1 of ??), then started to climb, and climb, and climb.  H was rewarded at end of first major climb with [...]]]></description>
			<content:encoded><![CDATA[<div class="wp_geo_map" id="wp_geo_map_855" style="width:80%; height:200px;"></div><p>Day 4: the brutal slog through Eastern Ohio.</p>
<p>Tried to leave by 8 for what we knew was to be our longest day.  Didn&#8217;t start riding until about 8:30.  crossed to south part of town.  (Mistake 1 of ??), then started to climb, and climb, and climb.  H was rewarded at end of first major climb with a rear flat.  (Same as last year in Alaska: valve delaminated on inside of tube. Something about the Marathon Plus?)  Nice to start the day covered in grease.</p>
<p>Continued SW and probably lost the route we were on.  Ended up in Fernwood State Forest which was pretty, but featured some unnecessary climbing.  At south end of that, we patched together a route west and a little north on a township road which was mostly gravel. (Mistakes 3-5 of ??).  FInally found 22A, which was OK, but that dumped us on 22 for a few miles.  Good news: decent shoulder and relatively low grades.  Bad news: trucks whipping by.</p>
<p>From Jewitt, stayed on highway hills  almost to Scio before I did a big &#8220;duh&#8221;&#8230; there is a rail trail over there!  Rode into Scio and found IGA next to soft serve place.  Had worlds&#8217;s worst Philly Cheesesteak sandwich at latter.  Lots of Amish in these parts.</p>
<p>Funny true story Garrett reported.  On the rail trail, there are &#8220;No Motorized Vehicles. No Horses.&#8221; signs.  Someone had scrawled on one, &#8220;That means NO AMISH!&#8221;  We were dumbfounded.  Who hates the Amish??? Don&#8217;t like their simple-life-leading, small-carbon-footprint-leaving lifestyles?</p>
<p>From Bowerton, back on roads headed towards Zoar. Retraced some of the grils&#8217; hill misery around Leesville Lakes.  Found Zoar, and discussed for about 20 seconds staying there at the B&amp;B teh girls&#8217; had told us about.  Rather, &#8230;push on!</p>
<p>River was cranking, so we stuck to roads until Bolivar.  Found Canal and rode almost to Navarre before running out of dry land. Sampled the canal one more time upstream of Navarre before heading into Massillon on roads.</p>
<p>Found Hampton inn after close to 90 miels and being out for about 9 hours; completely wiped.  Ate an obscene amount of food at Margaritas (where Thursday is Margarita night!).  Crashed and Burned.</p>
<p><a href="http://bikedust.org/wp-content/uploads/2011/05/Screen-shot-2011-05-31-at-2.30.10-PM.png"><img class="alignright size-medium wp-image-870" title="May 26, 2011 Route" src="http://bikedust.org/wp-content/uploads/2011/05/Screen-shot-2011-05-31-at-2.30.10-PM-300x206.png" alt="" width="300" height="206" /></a></p>
<p><a href="http://www.mapmyride.com/routes/view/35831738" target="_blank">Map My Ride</a></p>
]]></content:encoded>
			<wfw:commentRss>http://bikedust.org/2011/05/stoopid-ville-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<georss:point>40.79717741518766 -81.52306079864502</georss:point><geo:lat>40.79717741518766</geo:lat><geo:long>-81.52306079864502</geo:long>	</item>
		<item>
		<title>The Hardest Part</title>
		<link>http://bikedust.org/2011/05/the-hardest-part/</link>
		<comments>http://bikedust.org/2011/05/the-hardest-part/#comments</comments>
		<pubDate>Wed, 25 May 2011 23:35:24 +0000</pubDate>
		<dc:creator>hughstone</dc:creator>
				<category><![CDATA[2011 Cumberland To Oberlin]]></category>
		<category><![CDATA[Girl Trip]]></category>

		<guid isPermaLink="false">http://bikedust.org/?p=900</guid>
		<description><![CDATA[Map My Ride]]></description>
			<content:encoded><![CDATA[<div class="wp_geo_map" id="wp_geo_map_900" style="width:80%; height:200px;"></div><p><a href="http://www.mapmyride.com/routes/view/36233892/" target="_blank">Map My Ride</a></p>
]]></content:encoded>
			<wfw:commentRss>http://bikedust.org/2011/05/the-hardest-part/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<georss:point>40.540416987565116 -81.25694274902344</georss:point><geo:lat>40.540416987565116</geo:lat><geo:long>-81.25694274902344</geo:long>	</item>
		<item>
		<title>From Zombies to Forties</title>
		<link>http://bikedust.org/2011/05/zombies-to-forties/</link>
		<comments>http://bikedust.org/2011/05/zombies-to-forties/#comments</comments>
		<pubDate>Wed, 25 May 2011 13:39:23 +0000</pubDate>
		<dc:creator>hughstone</dc:creator>
				<category><![CDATA[2011 Cumberland To Oberlin]]></category>
		<category><![CDATA[Boy Trip]]></category>

		<guid isPermaLink="false">http://bikedust.org/?p=860</guid>
		<description><![CDATA[Dravo Cemetery to Steubenville, OH with Whack-a-mole route finding on Montour Trail. Left around 9.  Big debate about going back to Buena Vista and riding on roads to Clairton. (We had come back this way on the reverse trip from Oberlin to Ohio Pile n 2006).  In the end, felt that climbing was not the best way to stat the day and opted [...]]]></description>
			<content:encoded><![CDATA[<div class="wp_geo_map" id="wp_geo_map_860" style="width:80%; height:200px;"></div><p>Dravo Cemetery to Steubenville, OH with Whack-a-mole route finding on Montour Trail.</p>
<p>Left around 9.  Big debate about going back to Buena Vista and riding on roads to Clairton. (We had come back this way on the reverse trip from Oberlin to Ohio Pile n 2006).  In the end, felt that climbing was not the best way to stat the day and opted for trail route.  Stopped by fire house in McKeesport to say hello and then headed west again.  the GAP webpage has you looking for the Clairton connector, but really what you are doing is following the <a href="http://www.steelvalleytrail.org/trail.htm" target="_blank">Steel Valley Trail</a>.  It is a bit confusing, but the key is to NOT cross the  ﻿Monongahela until after Glassport.</p>
<p>First part of Montour is nice, but once you hit the unfinished parts, hang on.  For us, this was made easier when we foumd a map of detours/bypasses at a kiosk at end of the first finished section.  (<a href="http://www.montourtrail.org/map/bypass.asp" target="_blank">Click here for some written descriptions of bypasses.</a> I could not find bypass map on their webpage.)  Last part (towards McDonald) of Montour is intact and more isolated.</p>
<p>We rode into McDonald and ate at a Subway, then headed west again to find Panhandle Trail. This trail is sort of a cross between the C&amp;O and GAP in terms of surface.  The best parts are the first few miles in Pennsylvania and the last few in West Virginia. The middle section is pretty rough, particularly west of Burgettstown.</p>
<p>The terminus of Panhandle is a parking lot just at Route 22.  We did some recon there while talking to an older couple that had been heading north along coast and then were trying to work their way towards Northern Tier.  We gave them a map and shared some ideas we had about getting to Lake Erie.  We were planning on jumping n US 22 and toughing it out all the way to Steubenville, but instead went across 22, into Weirton, and then down Route 2.  It was still a nasty crossing, but it wasn&#8217;t so much time on 22.</p>
<p>After we were safely in downtown Steubenville, we did some Smart Phoning looking for a place to stay. Settled on Hampton Inn. (Hint: better rates in person than on line. Negotiate!).  Ordered in some pizza, and I went to hunt for beer.  The selection at the local Quickie Mart was dismal.  After debating between a wide selection of 40s, Michelob Ultra, and the Silver Bullet, I settled on diet coke to mix with the Jack Black we had been carrying.</p>
<p><a href="http://www.mapmyride.com/routes/view/35950930/" target="_blank">Map My Ride</a> <a href="http://bikedust.org/wp-content/uploads/2011/05/Screen-shot-2011-05-31-at-2.35.26-PM.png"><img class="alignright size-medium wp-image-874" title="May 25, 2011 Route" src="http://bikedust.org/wp-content/uploads/2011/05/Screen-shot-2011-05-31-at-2.35.26-PM-300x118.png" alt="" width="300" height="118" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://bikedust.org/2011/05/zombies-to-forties/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<georss:point>40.37299939091967 -80.61497211456299</georss:point><geo:lat>40.37299939091967</geo:lat><geo:long>-80.61497211456299</geo:long>	</item>
		<item>
		<title>Zombie Bluebellies</title>
		<link>http://bikedust.org/2011/05/zombie-bluebellies/</link>
		<comments>http://bikedust.org/2011/05/zombie-bluebellies/#comments</comments>
		<pubDate>Tue, 24 May 2011 19:42:04 +0000</pubDate>
		<dc:creator>hughstone</dc:creator>
				<category><![CDATA[2011 Cumberland To Oberlin]]></category>
		<category><![CDATA[Boy Trip]]></category>

		<guid isPermaLink="false">http://bikedust.org/?p=883</guid>
		<description><![CDATA[Easy day from Confluence to Dravo.  Mexican Food in Connelsville.  Beers in West Newton.  Arrived Dravo around 4 with evening to kill.  Ran into Dave of Three Wheel Journey fame.  We talked a bit about what he was doing and what we were doing.  Seemed like he was headed the same way into Ohio, so we shared [...]]]></description>
			<content:encoded><![CDATA[<div class="wp_geo_map" id="wp_geo_map_883" style="width:80%; height:200px;"></div><p>Easy day from Confluence to Dravo.  Mexican Food in Connelsville.  Beers in West Newton.  Arrived Dravo around 4 with evening to kill.  Ran into Dave of <a href="http://threewheeljourney.blogspot.com/" target="_blank">Three Wheel Journey</a> fame.  We talked a bit about what he was doing and what we were doing.  Seemed like he was headed the same way into Ohio, so we shared some ReCon on routes forward with him.  (Hope he doesn&#8217;t make the mistakes we made!).</p>
<p>The trail here was heavily used that evening by many local riders.  Talked with many of them.</p>
<p><a href="http://www.mapmyride.com/routes/view/36196444/" target="_blank">Map My Ride</a> <a href="http://bikedust.org/wp-content/uploads/2011/05/Screen-shot-2011-06-02-at-1.15.42-PM.png"><img class="alignright size-medium wp-image-893" title="Screen shot 2011-06-02 at 1.15.42 PM" src="http://bikedust.org/wp-content/uploads/2011/05/Screen-shot-2011-06-02-at-1.15.42-PM-245x300.png" alt="" width="245" height="300" /></a></p>
<p><a href="http://bikedust.org/wp-content/uploads/2011/05/Screen-shot-2011-06-02-at-1.06.16-PM.png"><img class="alignright size-medium wp-image-889" title="Screen shot 2011-06-02 at 1.06.16 PM" src="http://bikedust.org/wp-content/uploads/2011/05/Screen-shot-2011-06-02-at-1.06.16-PM-300x212.png" alt="" width="300" height="212" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://bikedust.org/2011/05/zombie-bluebellies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<georss:point>40.2891857 -79.7780809</georss:point><geo:lat>40.2891857</geo:lat><geo:long>-79.7780809</geo:long>	</item>
		<item>
		<title>Lucky Dogs!</title>
		<link>http://bikedust.org/2011/05/lucky-dogs/</link>
		<comments>http://bikedust.org/2011/05/lucky-dogs/#comments</comments>
		<pubDate>Mon, 23 May 2011 18:40:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[2011 Cumberland To Oberlin]]></category>
		<category><![CDATA[Boy Trip]]></category>

		<guid isPermaLink="false">http://bikedust.org/?p=850</guid>
		<description><![CDATA[Messed around all morning getting ready. Finally left house at 12:30.  Long ways up that hill pulling all of this crap!  Kept at it all day with just some quick stops to pound Clif bars.  Confluence outflow campground around 6:30. Saw Lucky Dog Cafe was open (YES!) so headed over for bucket of sweet spud fries, four dead guys, slaw, and [...]]]></description>
			<content:encoded><![CDATA[<div class="wp_geo_map" id="wp_geo_map_850" style="width:80%; height:200px;"></div><p>Messed around all morning getting ready. Finally left house at 12:30.  Long ways up that hill pulling all of this crap!  Kept at it all day with just some quick stops to pound Clif bars.  Confluence outflow campground around 6:30. Saw <a href="http://www.riversportonline.com/luckydogcafe.html" target="_blank">Lucky Dog Cafe </a>was open (YES!) so headed over for bucket of sweet spud fries, four dead guys, slaw, and chips.  Best food on trail.</p>
<p><a href="http://bikedust.org/wp-content/uploads/2011/05/Screen-shot-2011-05-31-at-2.26.41-PM.png"><img class="alignright size-medium wp-image-868" title="Screen shot 2011-05-31 at 2.26.41 PM" src="http://bikedust.org/wp-content/uploads/2011/05/Screen-shot-2011-05-31-at-2.26.41-PM-300x163.png" alt="" width="300" height="163" /></a></p>
<p><a href="http://www.mapmyride.com/routes/view/35980110/" target="_blank">Map My Ride</a></p>
]]></content:encoded>
			<wfw:commentRss>http://bikedust.org/2011/05/lucky-dogs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<georss:point>39.79745821729238 -79.3707275390625</georss:point><geo:lat>39.79745821729238</geo:lat><geo:long>-79.3707275390625</geo:long>	</item>
		<item>
		<title>Cumberville</title>
		<link>http://bikedust.org/2011/05/cumberville/</link>
		<comments>http://bikedust.org/2011/05/cumberville/#comments</comments>
		<pubDate>Sun, 22 May 2011 14:20:12 +0000</pubDate>
		<dc:creator>hughstone</dc:creator>
				<category><![CDATA[2011 Cumberland To Oberlin]]></category>
		<category><![CDATA[Boy Trip]]></category>

		<guid isPermaLink="false">http://bikedust.org/?p=865</guid>
		<description><![CDATA[Garrett arrived via Amtrak.  (Don&#8217;t get him started on train personnel or customers.)]]></description>
			<content:encoded><![CDATA[<div class="wp_geo_map" id="wp_geo_map_865" style="width:80%; height:200px;"></div><p>Garrett arrived via Amtrak.  (Don&#8217;t get him started on train personnel or customers.)</p>
]]></content:encoded>
			<wfw:commentRss>http://bikedust.org/2011/05/cumberville/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<georss:point>39.64829471831731 -78.76227378845215</georss:point><geo:lat>39.64829471831731</geo:lat><geo:long>-78.76227378845215</geo:long>	</item>
		<item>
		<title>Dravo</title>
		<link>http://bikedust.org/2011/05/dravo/</link>
		<comments>http://bikedust.org/2011/05/dravo/#comments</comments>
		<pubDate>Sun, 22 May 2011 12:18:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[2011 Cumberland To Oberlin]]></category>
		<category><![CDATA[Girl Trip]]></category>

		<guid isPermaLink="false">http://bikedust.org/?p=842</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<div class="wp_geo_map" id="wp_geo_map_842" style="width:80%; height:200px;"></div><p><a href="http://bikedust.org/wp-content/uploads/2011/05/0521011106.jpg"><img class="alignright size-large wp-image-845" title="0521011106" src="http://bikedust.org/wp-content/uploads/2011/05/0521011106-1024x768.jpg" alt="" width="450" height="337" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://bikedust.org/2011/05/dravo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<georss:point>40.2891857 -79.7780809</georss:point><geo:lat>40.2891857</geo:lat><geo:long>-79.7780809</geo:long>	</item>
		<item>
		<title>West Newton</title>
		<link>http://bikedust.org/2011/05/west-newton/</link>
		<comments>http://bikedust.org/2011/05/west-newton/#comments</comments>
		<pubDate>Sat, 21 May 2011 17:30:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[2011 Cumberland To Oberlin]]></category>
		<category><![CDATA[Girl Trip]]></category>

		<guid isPermaLink="false">http://bikedust.org/?p=839</guid>
		<description><![CDATA[Convenience Store]]></description>
			<content:encoded><![CDATA[<div class="wp_geo_map" id="wp_geo_map_839" style="width:80%; height:200px;"></div><p>Convenience Store</p>
]]></content:encoded>
			<wfw:commentRss>http://bikedust.org/2011/05/west-newton/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<georss:point>40.2115886265213 -79.77001190185547</georss:point><geo:lat>40.2115886265213</geo:lat><geo:long>-79.77001190185547</geo:long>	</item>
	</channel>
</rss>

